Warwick Parkway at a glance
Address:
Warwick Parkway stationOld Budbrooke Road
near Warwick
Warwickshire
CV35 8RH
Ticket office:
Monday to Friday: 05:25 - 18:40Saturday: 05:25 - 16:40
Sunday: 08:30 - 16:00
- Ticket office
- Step-free access
- Prepurchase collection
- Car park
- Ticket machine
- Toilets
- Taxi-rank
- Seated area available
Station information
| Staffing level | Part time |
|---|---|
| CCTV | Yes |
| Information systems |
|
| Station operator | Chiltern Railways |
| Ticket office opening times | At station entrance and in ticket hall.
|
|---|---|
| Pre-purchase collection | Yes |
| Ticket machine | Yes |
| Smartcards issued here | No |
| Top up Smartcards here | Yes |
| Validate Smartcards here | No |
| Smartcards information | Chiltern Smartcards can be obtained from www.chilternrailways.co.uk |
| Penalty fares | CH |
| Top up Smartcards here | Yes |
| Customer service information | We welcome your feedback, suggestions and ideas to help us to make changes to improve your services. |
|---|---|
| Left luggage | |
| Lost property |
|
| Seated area | There are covered seating areas on both platforms. |
|---|---|
| Waiting room | On the ground floor in the main station building. The station building is open whenever trains are running.
|
| Station buffet |
|
| Toilets | Within the station building |
| Baby changing facilities | Yes
|
| Wifi |
|
| Helpline | We want everyone to travel with confidence. That is why, if you are planning on travelling on national rail services, you can request an assistance booking in advance - now up to 2 hours before your journey is due to start, any time of the day. For more information about Passenger Assist and how to request an assistance booking via Passenger Assist, please click here . 03456 005 165
|
|---|---|
| Staff help | Passenger Assistance Meeting Point is in the booking office.
|
| Induction loop available | Yes |
| Ticket machine | Inside station building. |
| Ramp for train access available | Yes
|
| Accessible taxis information | If you would like us to assist you in booking an accessible taxi for your onward journey please contact 03456 005 165. |
| National Key toilets available | Inside main station building on ground floor. |
| Ticket gates | No
|
| Impaired mobility set down available | At station entrance. |
| Wheelchairs | No
|
| Car park 1 | Warwick Parkway Station Car Park |
|---|---|
| Car park 1 spaces | 713 |
| Car park 1 opening times |
|
| Car park 1 charges |
|
| Car park 1 contact details | Chiltern Railways Car Park prices can also be found here https://www.nationalrail.co.uk/www.chilternrailways.co.uk/parking |
| Onward travel | Information to plan your onward journey is available in a printable format here . |
|---|
| Cycle storage available | Yes |
|---|---|
| Cycle storage spaces | 18 |
| Cycle storage sheltered | Yes |
| Cycle storage CCTV | Yes |
| Cycle storage location | Near station entrance. |
| Cycle storage types |
|
| Rail replacement information | At station entrance. |
|---|---|
| Taxi rank |